Birmingham Airport Airline Contact Details
Airlines operating from Birmingham Airport
The following airlines operate from Birmingham airport: Aer Arann, Aer Lingus, Air France, Air Malta, Air Slovakia, BA CitiExpress, City Bird Airlines, Continental, Cyprus Airways, Czech Airlines, Eastern Airways, Emirates, First Choice Airways, Flybe, KLM, Lufthansa, Mahan Air, MyTravel Lite, Pakistan International, Ryanair, SAS-Scandinavian, SNCargo, Skydays, Slovak Airlines, Swiss, Turkmenistan, Uzbekistan Airways
Airline contact details
Airline / Tour Operator | Terminal used | Airline flight code | contact details |
| Adria Airways | 1 | | 0207 734 4630 |
| Aegean Airways | 1 | A3 | contact@aegeanair.com |
| Aer Arann | 1 | RE | 0800 587 2324 |
| Aer Lingus | 1 | EI | 0845 084 4444 |
| Air 2000 | 1 | DP | 0870 757 2757 |
| Air France | 2 | AF | 0870 142 4343 |
| Air India | 1 | AI | 0208 560 9996 |
| Air Malta | 1 | KM | 0845 607 3710 |
| Air Slovakia | 1 | GM | 0208 598 1100 |
| Air Transat | 1 | TS | 0121 767 7768 |
| Alitalia | 2 | AZ | 0870 544 8259 |
| Astreaus | 1 | AEU | 0845 773 3377 |
| Azzurair | 1 | ZS | 0121 767 7768 |
| BH Air | 1 | BGH | bhair@bhairlines.com |
| bmibaby | 1 | WW | 0871 224 0224 |
| Britannia | 1 | BY | 0121 767 7768 |
| British Airways | 2 | BA | 0870 850 9850 |
| BritishJet.com | 1 | FHE | 0800 091 2222 |
| City Airline | 1 | CF | 0870 220 6835 |
| Continental Airlines | 1 | CO | 0845 607 6760 |
| CSA Czech Airlines | 1 | OK | 0870 444 3747 |
| Cyprus Airways | 1 | CY | 0208 359 1333 |
| Eastern Airways | 2 | T3 | 0165 268 0600 |
| easyJet | 2 | T3 | 0905 821 0905 |
| Emirates | 1 | ESY | 0870 243 2222 |
| Eurocypria Airlines | 1 | ECA | 0208 359 1333 |
| European Air Charter | 1 | EAF | 01202 581111 |
| Excel Airways | 1 | XLA | 0121 767 7768 |
| First Choice | 1 | FCA | 0870 757 2757 |
| flybe | 1 | BE | 0871 700 2000 |
| Germanwings | 1 | 4U | 0870 252 1250 |
| Helios | 1 | ZU | 0208 198 8819 |
| Iberworld | 1 | IWD | 0121 767 7704 / 05 |
| Islandsflug | 1 | HH | 0121 767 7768 |
| KLM | 2 | KL | 08705 074074 |
| LTE | 1 | LTE | 0121 767 7736 |
| Lufthansa | 1 | LH | 08708 377 747 |
| Mahan Air | 1 | IRM | 0121 554 1555 |
| Monarch | 1 | ZB | 08700 405 040 |
| My Travel Airways | 1 | MYT | 0121 767 7704 / 05 |
| Norweigian Air Shuttle | 1 | | 0208 099 7254 |
| Pakistan International | 1 | PK | 0121 236 3667 |
| Ryanair | 1 | FR | 0871 246 0000 |
| SAS | 1 | SK | 0870 6072 7727 |
| Sky Europe | 1 | | 0905 722 747 |
| Skyways | 1 | SK | 0870 6072 7727 |
| SN Brussels | 2 | SN | 0905 609 5609 |
| Swiss | 2 | LX | 0845 601 0956 |
| Thomas Cook Airlines | 1 | TCX | 0870 750 5711 |
| Thomsonfly | 1 | TOM | 0800 107 1517 |
| Turkmenistan | 1 | TS | 0121 558 6363 |
| Uzbekistan | 1 | UZ | 0207 935 4775 / 8 |
| Volar | 1 | LTE | 0121 767 7736 |
| XL Airways | 1 | | 0121 767 7768 |
Note: terminal 1 is also referred to as the 'main terminal' and terminal 2 is also referred to as the 'eurohub'.